Chinese humanoid robots: models, prices, status
Humanoids from Unitree, AgiBot, UBTECH, Fourier, EngineAI, Booster, Galbot and other Chinese makers, with prices where published.
Rule: all models in this group from our catalog, newest first. Models without a public price are sold on request. No manufacturer pays for a place in this list.
Photo coming soon
ChinaHumanoids & R&D
Unitree H2
Bipedal humanoid
Payload
7 kgRuntime
3 hSpeed
no data$29,900price as of September 2026
Made to orderPhoto coming soon
ChinaHumanoids & R&D
Unitree R1
Bipedal humanoid
Payload
no dataRuntime
no dataSpeed
no data$5,900price as of July 2025
On salePhoto coming soon
ChinaHumanoids & R&D
UBTECH Walker S2
Bipedal humanoid (auto battery swap)
Payload
15 kgRuntime
2 hSpeed
no data$90,000 – $160,000price as of September 2026
Made to orderPhoto coming soon
ChinaHumanoids & R&D
AgiBot A2
Bipedal humanoid
Payload
no dataRuntime
2 hSpeed
no data$44,560price as of September 2026
Made to orderPhoto coming soon
ChinaHumanoids & R&D
AgiBot A2-W
Wheeled humanoid
Payload
10 kgRuntime
5 hSpeed
no data$56,000 – $112,000price as of September 2026
Made to order
ChinaHumanoids & R&D
AgiBot Lingxi X2
Bipedal humanoid
Payload
3 kgRuntime
2 hSpeed
6.5 km/h$24,240price as of July 2026
On sale| Model | Type | Price | Payload | Runtime | Status |
|---|---|---|---|---|---|
| Unitree H2 | Bipedal humanoid | $29,900 | 7 kg | 3 h | Made to order |
| Unitree R1 | Bipedal humanoid | $5,900 | no data | no data | On sale |
| UBTECH Walker S2 | Bipedal humanoid (auto battery swap) | $90,000 – $160,000 | 15 kg | 2 h | Made to order |
| AgiBot A2 | Bipedal humanoid | $44,560 | no data | 2 h | Made to order |
| AgiBot A2-W | Wheeled humanoid | $56,000 – $112,000 | 10 kg | 5 h | Made to order |
| AgiBot Lingxi X2 | Bipedal humanoid | $24,240 | 3 kg | 2 h | On sale |
| Fourier GR-3 | Bipedal humanoid (care) | $120,000 | 3 kg | 3 h | Made to order |
| EngineAI SE01 | Bipedal humanoid | $13,000 – $20,000 | no data | no data | Made to order |
| EngineAI T800 | Bipedal humanoid | Price on request | 20 kg | 2 h | Made to order |
| Booster K1 | Bipedal humanoid | $4,999 | no data | 0.7 h | Made to order |
| Noetix N2 | Bipedal humanoid (child-size) | $5,500 – $9,000 | 5 kg | 2 h | Pre-order |
| Noetix Bumi | Bipedal humanoid (toy/education) | $1,400 | no data | 1 h | Made to order |
| Galbot G1 | Wheeled humanoid | $91,000 – $100,000 | 10 kg | 8 h | Made to order |
| Kepler K2 Bumblebee | Bipedal humanoid | $30,000 | 30 kg | 8 h | Made to order |
| XPeng IRON | Bipedal humanoid | Price on request | no data | no data | Not for sale |
| Dobot Atom | Full-size bipedal humanoid | $27,500 – $79,000 | no data | no data | Made to order |
| LimX Dynamics Oli | Bipedal humanoid | $60,000 – $93,600 | no data | 1.5 h | Made to order |
| Booster Robotics T2 | Bipedal humanoid | $32,999 – $118,999 | no data | no data | Made to order |
| AgiBot Genie G2 | Wheeled humanoid | $145,000 | no data | 4 h | Made to order |
| Galaxea R1 Pro | Wheeled humanoid | $69,999 | 5 kg | 3 h | Made to order |
| Fourier N1 | Bipedal humanoid (open-source) | Price on request | no data | 2 h | Made to order |
| MagicLab MagicBot Gen1 | Bipedal humanoid | $218,000 | no data | 3 h | Made to order |
| EngineAI SA01 | Bipedal humanoid | $5,400 | no data | no data | Made to order |
| BHRIC Tiangong Ultra | Bipedal humanoid | Price on request | no data | no data | Not for sale |
| Unitree G1 | Bipedal humanoid | $13,500 – $16,000 | 2 kg | 2 h | On sale |
| Fourier GR-2 | Bipedal humanoid | $100,000 – $150,000 | 3 kg | 2 h | Made to order |
| EngineAI PM01 | Bipedal humanoid | $12,000 | no data | 2 h | Made to order |
| UBTech Walker S1 | Industrial bipedal humanoid | Price on request | 15 kg | 2 h | Pilots only |
| Astribot S1 | Wheeled humanoid manipulator | Price on request | 5 kg | no data | Made to order |
| AgiBot Lingxi X1 | Bipedal humanoid (open-source) | Price on request | 0.5 kg | 2 h | Made to order |
| Pudu Robotics D9 | Bipedal humanoid | Price on request | 20 kg | no data | Made to order |
| Unitree H1 | Bipedal humanoid | $90,000 | 7 kg | no data | Made to order |
| Fourier GR-1 | Bipedal research humanoid | Price on request | 50 kg | no data | Not for sale |
| Xiaomi CyberOne | Bipedal humanoid | Price on request | 1.5 kg | no data | Not for sale |
| Booster T1 | Bipedal humanoid | Price on request | no data | 2 h | Made to order |
| Leju Kuavo | Bipedal humanoid | Price on request | no data | no data | Made to order |
| Spirit AI Moz1 | Bipedal humanoid | $150,000 | no data | 3 h | Pilots only |
Other shortlists
Cheapest humanoid robots you can buy in 2026Humanoid robots for sale or pre-order nowRobot dog prices 2026: from consumer to industrialRobots under $10,000Restaurant and hotel robots compared by priceCommercial cleaning robots: prices and modelsWarehouse robots: AMRs, autonomous forklifts, pickingHome robots 2026: what you can actually buyRobots for education and university researchAgricultural robots: weeding, carrying, tractorsSecurity and inspection robots