Robot price index 2026: what humanoids, robot dogs and service robots cost
Only prices that a manufacturer, official store or dealer has published are listed. Each row links to the model page with the source and the month we checked it. Dealer prices vary by country, taxes and configuration, so treat them as a starting point for a quote.
| Category | with price | Range | Lowest price |
|---|---|---|---|
| Humanoids & R&D | 32 / 58 | $1,400 – $218,000 | Noetix Bumi |
| Manufacturing & logistics | 2 / 35 | $20,990 – $115,055 | Pudu T300 |
| Security & inspection | 10 / 29 | $1,600 – $375,000 | Unitree Go2 |
| Cleaning | 14 / 25 | $3,999 – $95,880 | Pudu SH1 |
| Restaurants & hotels | 12 / 21 | $4,499 – $100,000 | temi V3 |
| Home robots | 6 / 8 | $399 – $7,999 | Hugging Face Reachy Mini |
| Education & research | 2 / 8 | $339 – $946 | Petoi Bittle X |
Humanoids & R&D
| Model | Price | Status | Price as of |
|---|---|---|---|
| Noetix Bumi | $1,400 | Made to order | October 2025 |
| Booster K1 | $4,999 | Made to order | October 2025 |
| EngineAI SA01 | $5,400 | Made to order | December 2025 |
| Noetix N2 | $5,500 – $9,000 | Pre-order | September 2026 |
| Unitree R1 | $5,900 | On sale | July 2025 |
| EngineAI PM01 | $12,000 | Made to order | September 2026 |
| EngineAI SE01 | $13,000 – $20,000 | Made to order | September 2026 |
| Unitree G1 | $13,500 – $16,000 | On sale | September 2026 |
| 1X NEO | $20,000 | Pre-order | October 2025 |
| NEURA 4NE1 Mini | $21,500 | Pre-order | September 2026 |
| AgiBot Lingxi X2 | $24,240 | On sale | July 2026 |
| Dobot Atom | $27,500 – $79,000 | Made to order | October 2026 |
| Unitree H2 | $29,900 | Made to order | September 2026 |
| Kepler K2 Bumblebee | $30,000 | Made to order | |
| Mentee Robotics MenteeBot | $30,000 | Pilots only | |
| Booster Robotics T2 | $32,999 – $118,999 | Made to order | October 2026 |
| AgiBot A2 | $44,560 | Made to order | September 2026 |
| Humanoid HMND 01 Alpha | $50,000 – $70,000 | Pilots only | September 2026 |
| AgiBot A2-W | $56,000 – $112,000 | Made to order | September 2026 |
| LimX Dynamics Oli | $60,000 – $93,600 | Made to order | October 2026 |
| Galaxea R1 Pro | $69,999 | Made to order | October 2026 |
| Pollen Robotics Reachy 2 | $70,000 | Made to order | April 2025 |
| Dexmate Vega | $81,000 – $96,000 | Made to order | October 2026 |
| Unitree H1 | $90,000 | Made to order | September 2026 |
| UBTECH Walker S2 | $90,000 – $160,000 | Made to order | September 2026 |
| Galbot G1 | $91,000 – $100,000 | Made to order | February 2026 |
| Fourier GR-2 | $100,000 – $150,000 | Made to order | September 2026 |
| NEURA 4NE1 | $105,000 | Pre-order | September 2026 |
| Fourier GR-3 | $120,000 | Made to order | September 2026 |
| AgiBot Genie G2 | $145,000 | Made to order | October 2026 |
| Spirit AI Moz1 | $150,000 | Pilots only | October 2026 |
| MagicLab MagicBot Gen1 | $218,000 | Made to order | October 2026 |
Sold on request only (no public price): Figure 02, Figure 03, Tesla Optimus, Agility Digit, Boston Dynamics Atlas, Apptronik Apollo, EngineAI T800, Booster T1, Leju Kuavo, PAL Robotics TALOS, PAL Robotics KANGAROO, Sanctuary AI Phoenix, XPeng IRON, Xiaomi CyberOne, UBTech Walker S1, Astribot S1, Fourier GR-1, Foundation Phantom MK-1, Fourier N1, AgiBot Lingxi X1, Persona AI Gen 1, Hexagon AEON, BHRIC Tiangong Ultra, Pudu Robotics D9, Richtech Robotics Dex, Rainbow Robotics RB-Y1
Manufacturing & logistics
| Model | Price | Status | Price as of |
|---|---|---|---|
| Pudu T300 | $20,990 – $21,000 | On sale | October 2026 |
| Ecorobotix ARA | $115,055 | On sale | April 2023 |
Sold on request only (no public price): Geek+ P800, Geek+ RoboShuttle RS Hyper, Hai Robotics HaiPick A42-E6S, Locus Origin, Locus Vector, Boston Dynamics Stretch, MiR250, MiR600, MiR1200 Pallet Jack, OTTO 600, OTTO 1500, Seegrid Palion Pallet Truck Series 8, Zebra Fetch100 Flex, Vecna Pivotal, ForwardX Max 1500-L, ForwardX Max 2500-L, AGILOX ONE, Exotec Skypod Next Gen, Dexterity Mech, Third Wave Automation Forklift, MiR1350, MiR100, OTTO 100, HaiPick A3, Geek+ M-series, Serve Robotics Gen3, Starship Technologies Delivery Robot, Ottonomy Ottobot 2.0, Kiwibot 4.0, Carbon Robotics LaserWeeder G2, Burro Gen 8, Monarch MK-V, Naio Orio
Security & inspection
| Model | Price | Status | Price as of |
|---|---|---|---|
| Unitree Go2 | $1,600 – $4,500 | On sale | September 2026 |
| Xiaomi CyberDog 2 | $1,785 | Made to order | August 2023 |
| Unitree Go1 | $2,700 – $3,500 | On sale | October 2026 |
| Weilan AlphaDog | $5,690 | On sale | October 2026 |
| Unitree Go2-W | $13,999 | On sale | September 2026 |
| Unitree A2 | $31,900 | Pre-order | September 2026 |
| Boston Dynamics Spot | $75,000 – $375,000 | Made to order | September 2026 |
| Cobalt Robot | $75,000 | Made to order | September 2026 |
| Unitree B2 | $76,900 – $94,999 | Made to order | September 2026 |
| Unitree B2-W | $106,499 | Made to order | September 2026 |
Sold on request only (no public price): DEEP Robotics Lite3, DEEP Robotics X30, DEEP Robotics X30 Pro, ANYbotics ANYmal D, ANYbotics ANYmal X, Ghost Robotics Vision 60, Knightscope K5, Knightscope K7, SMP Robotics S5.2, Taurob Inspector V8, Deep Robotics Lynx M20, DEEP Robotics Jueying X20, MagicLab MagicDog Y1, MagicLab MagicDog W, Unitree B1, Unitree Aliengo, RIVR LEVA, Xiaomi CyberDog, Gecko Robotics TOKA Flex
Cleaning
| Model | Price | Status | Price as of |
|---|---|---|---|
| Pudu SH1 | $3,999 | On sale | September 2026 |
| SoftBank Whiz | $9,995 | On sale | September 2026 |
| LionsBot R3 Vac | $13,000 | On sale | September 2026 |
| ICE Cobotics Cobi 18 | $19,000 | On sale | October 2026 |
| Pudu CC1 Pro | $24,000 | On sale | September 2026 |
| Gausium Beetle | $28,000 | On sale | September 2026 |
| Gausium Phantas | $29,600 | On sale | September 2026 |
| Gausium Vacuum 40 | $42,000 | On sale | October 2026 |
| Gausium Scrubber 50 Pro | $53,600 | On sale | September 2026 |
| Tennant T380AMR | $77,807 | On sale | September 2026 |
| Kärcher KIRA B 50 | $80,999 | On sale | September 2026 |
| LionsBot R12 Rex | $81,150 | On sale | October 2026 |
| Tennant T7AMR | $85,077 | On sale | September 2026 |
| Gausium Scrubber 75P | $95,880 | On sale | September 2026 |
Sold on request only (no public price): Pudu CC1, Pudu MT1, Avidbots Neo 2, Avidbots Kas, Nilfisk Liberty SC50, Kärcher KIRA CV 50 Bp, Ecovacs DEEBOT PRO M1, Gausium Omnie, Ecovacs DEEBOT PRO K1 VAC, Pudu MT1 Vac, ADLATUS CR700
Restaurants & hotels
| Model | Price | Status | Price as of |
|---|---|---|---|
| temi V3 | $4,499 – $5,499 | On sale | October 2026 |
| Richtech Matradee L | $9,800 | On sale | September 2026 |
| Bear Robotics Servi | $9,990 – $13,990 | On sale | September 2026 |
| Keenon DinerBot T10 | $13,800 – $18,400 | On sale | September 2026 |
| Bear Robotics Servi Plus | $13,990 | On sale | September 2026 |
| Pudu KettyBot Pro | $14,000 | On sale | September 2026 |
| Pudu BellaBot | $14,500 – $14,995 | On sale | September 2026 |
| Pudu BellaBot Pro | $15,995 – $16,000 | On sale | September 2026 |
| Keenon Butlerbot W3 | $17,900 – $29,600 | On sale | September 2026 |
| LG CLOi ServeBot | $17,900 | On sale | September 2026 |
| Pudu FlashBot | $20,000 – $28,000 | On sale | September 2026 |
| Keenon XMAN-R1 | $100,000 | Made to order | October 2026 |
Sold on request only (no public price): Pudu HolaBot, Keenon DinerBot T8, Keenon DinerBot T9, Relay Robotics Relay2, Keenon CourierBot S100, Richtech Robotics ADAM, Miso Robotics Flippy 2, Simbe Robotics Tally 4.0, Aethon TUG T3
Home robots
| Model | Price | Status | Price as of |
|---|---|---|---|
| Hugging Face Reachy Mini | $399 – $499 | Made to order | July 2025 |
| Enabot EBO X | $999 | On sale | May 2023 |
| Matic robot vacuum | $1,245 – $1,495 | On sale | August 2026 |
| Roborock Saros Z70 | $1,299 – $2,599 | On sale | October 2026 |
| Amazon Astro | $1,599 | Made to order | October 2026 |
| Weave Robotics Isaac 1 | $7,999 | Pre-order | October 2026 |
Sold on request only (no public price): Sunday Robotics Memo, Samsung Ballie
Education & research
| Model | Price | Status | Price as of |
|---|---|---|---|
| Petoi Bittle X | $339 | On sale | October 2026 |
| Hiwonder TonyPi | $946 | On sale | October 2026 |
Sold on request only (no public price): UBTECH Alpha Mini, Clearpath TurtleBot 4, ROBOTIS OP3, AgileX LIMO, Elephant Robotics myCobot 280, Franka Robotics Franka Research 3
Need a real quote for your country? Use the request button on any model page and we will ask the manufacturer or an authorized dealer.