Humanoid robots for sale or pre-order now
Which humanoids are actually on sale, made to order or open for pre-order, and which are pilots only. Status checked against manufacturer pages.
Rule: models with a published price, sorted from lowest to highest. Prices link to their sources on each model page. No manufacturer pays for a place in this list.
Photo coming soon
ChinaHumanoids & R&D
Noetix Bumi
Bipedal humanoid (toy/education)
Payload
no dataRuntime
1 hSpeed
no data$1,400price as of October 2025
Made to orderPhoto coming soon
ChinaHumanoids & R&D
Booster K1
Bipedal humanoid
Payload
no dataRuntime
0.7 hSpeed
no data$4,999price as of October 2025
Made to orderPhoto coming soon
ChinaHumanoids & R&D
EngineAI SA01
Bipedal humanoid
Payload
no dataRuntime
no dataSpeed
4.5 km/h$5,400price as of December 2025
Made to orderPhoto coming soon
ChinaHumanoids & R&D
Noetix N2
Bipedal humanoid (child-size)
Payload
5 kgRuntime
2 hSpeed
12.6 km/h$5,500 – $9,000price as of September 2026
Pre-orderPhoto coming soon
ChinaHumanoids & R&D
Unitree R1
Bipedal humanoid
Payload
no dataRuntime
no dataSpeed
no data$5,900price as of July 2025
On salePhoto coming soon
ChinaHumanoids & R&D
EngineAI PM01
Bipedal humanoid
Payload
no dataRuntime
2 hSpeed
7.2 km/h$12,000price as of September 2026
Made to order| Model | Type | Price | Payload | Runtime | Status |
|---|---|---|---|---|---|
| Noetix Bumi | Bipedal humanoid (toy/education) | $1,400 | no data | 1 h | Made to order |
| Booster K1 | Bipedal humanoid | $4,999 | no data | 0.7 h | Made to order |
| EngineAI SA01 | Bipedal humanoid | $5,400 | no data | no data | Made to order |
| Noetix N2 | Bipedal humanoid (child-size) | $5,500 – $9,000 | 5 kg | 2 h | Pre-order |
| Unitree R1 | Bipedal humanoid | $5,900 | no data | no data | On sale |
| EngineAI PM01 | Bipedal humanoid | $12,000 | no data | 2 h | Made to order |
| EngineAI SE01 | Bipedal humanoid | $13,000 – $20,000 | no data | no data | Made to order |
| Unitree G1 | Bipedal humanoid | $13,500 – $16,000 | 2 kg | 2 h | On sale |
| 1X NEO | Bipedal humanoid (home) | $20,000 | 25 kg | 4 h | Pre-order |
| NEURA 4NE1 Mini | Bipedal humanoid (compact) | $21,500 | 3 kg | 2.5 h | Pre-order |
| AgiBot Lingxi X2 | Bipedal humanoid | $24,240 | 3 kg | 2 h | On sale |
| Dobot Atom | Full-size bipedal humanoid | $27,500 – $79,000 | no data | no data | Made to order |
| Unitree H2 | Bipedal humanoid | $29,900 | 7 kg | 3 h | Made to order |
| Kepler K2 Bumblebee | Bipedal humanoid | $30,000 | 30 kg | 8 h | Made to order |
| Booster Robotics T2 | Bipedal humanoid | $32,999 – $118,999 | no data | no data | Made to order |
| AgiBot A2 | Bipedal humanoid | $44,560 | no data | 2 h | Made to order |
| AgiBot A2-W | Wheeled humanoid | $56,000 – $112,000 | 10 kg | 5 h | Made to order |
| LimX Dynamics Oli | Bipedal humanoid | $60,000 – $93,600 | no data | 1.5 h | Made to order |
| Galaxea R1 Pro | Wheeled humanoid | $69,999 | 5 kg | 3 h | Made to order |
| Pollen Robotics Reachy 2 | Wheeled humanoid (upper body, optional mobile base) | $70,000 | 3 kg | no data | Made to order |
| Dexmate Vega | Wheeled humanoid | $81,000 – $96,000 | 7 kg | 10 h | Made to order |
| Unitree H1 | Bipedal humanoid | $90,000 | 7 kg | no data | Made to order |
| UBTECH Walker S2 | Bipedal humanoid (auto battery swap) | $90,000 – $160,000 | 15 kg | 2 h | Made to order |
| Galbot G1 | Wheeled humanoid | $91,000 – $100,000 | 10 kg | 8 h | Made to order |
| Fourier GR-2 | Bipedal humanoid | $100,000 – $150,000 | 3 kg | 2 h | Made to order |
| NEURA 4NE1 | Bipedal humanoid | $105,000 | no data | 6 h | Pre-order |
| Fourier GR-3 | Bipedal humanoid (care) | $120,000 | 3 kg | 3 h | Made to order |
| AgiBot Genie G2 | Wheeled humanoid | $145,000 | no data | 4 h | Made to order |
| MagicLab MagicBot Gen1 | Bipedal humanoid | $218,000 | no data | 3 h | Made to order |
| Agility Digit | Bipedal humanoid (warehouse) | Price on request | 16 kg | no data | Made to order |
| EngineAI T800 | Bipedal humanoid | Price on request | 20 kg | 2 h | Made to order |
| Booster T1 | Bipedal humanoid | Price on request | no data | 2 h | Made to order |
| Leju Kuavo | Bipedal humanoid | Price on request | no data | no data | Made to order |
| PAL Robotics TALOS | Bipedal humanoid (research) | Price on request | 6 kg | 1.5 h | Made to order |
| PAL Robotics KANGAROO | Bipedal humanoid (research) | Price on request | no data | no data | Made to order |
| Astribot S1 | Wheeled humanoid manipulator | Price on request | 5 kg | no data | Made to order |
| Fourier N1 | Bipedal humanoid (open-source) | Price on request | no data | 2 h | Made to order |
| AgiBot Lingxi X1 | Bipedal humanoid (open-source) | Price on request | 0.5 kg | 2 h | Made to order |
| Pudu Robotics D9 | Bipedal humanoid | Price on request | 20 kg | no data | Made to order |
| Richtech Robotics Dex | Wheeled humanoid | Price on request | 5 kg | 4 h | Pre-order |
| Rainbow Robotics RB-Y1 | Wheeled humanoid (bimanual mobile manipulator) | Price on request | no data | no data | Made to order |
Other shortlists
Cheapest humanoid robots you can buy in 2026Chinese humanoid robots: models, prices, statusRobot dog prices 2026: from consumer to industrialRobots under $10,000Restaurant and hotel robots compared by priceCommercial cleaning robots: prices and modelsWarehouse robots: AMRs, autonomous forklifts, pickingHome robots 2026: what you can actually buyRobots for education and university researchAgricultural robots: weeding, carrying, tractorsSecurity and inspection robots