Warehouse robots: AMRs, autonomous forklifts, picking
Mobile robots for warehouses and factories from MiR, OTTO, Locus, Geek+, Hai Robotics and others. Most are sold by quote or subscription.
Rule: all models in this group from our catalog, newest first. Models without a public price are sold on request. No manufacturer pays for a place in this list.
Photo coming soon
FranceManufacturing & logistics
Exotec Skypod Next Gen
Robot-based AS/RS, goods-to-person
Payload
no dataRuntime
no dataSpeed
no dataPrice on request
Made to orderPhoto coming soon
USAManufacturing & logistics
Serve Robotics Gen3
Sidewalk delivery robot
Payload
no dataRuntime
no dataSpeed
no dataPrice on request
On salePhoto coming soon
ChinaManufacturing & logistics
ForwardX Max 1500-L
Slim heavy-payload lifting AMR
Payload
1500 kgRuntime
8 hSpeed
no dataPrice on request
Made to orderPhoto coming soon
DenmarkManufacturing & logistics
MiR1350
Heavy-duty AMR
Payload
1350 kgRuntime
10 hSpeed
4.3 km/hPrice on request
Made to orderPhoto coming soon
USAManufacturing & logistics
Boston Dynamics Stretch
Mobile manipulator for truck unloading and palletizing
Payload
22.7 kgRuntime
8 hSpeed
no dataPrice on request
Made to orderPhoto coming soon
USAManufacturing & logistics
Seegrid Palion Pallet Truck Series 8
Autonomous pallet truck
Payload
3629 kgRuntime
no dataSpeed
6.5 km/hPrice on request
Made to order| Model | Type | Price | Payload | Runtime | Status |
|---|---|---|---|---|---|
| Exotec Skypod Next Gen | Robot-based AS/RS, goods-to-person | Price on request | no data | no data | Made to order |
| Serve Robotics Gen3 | Sidewalk delivery robot | Price on request | no data | no data | On sale |
| ForwardX Max 1500-L | Slim heavy-payload lifting AMR | Price on request | 1500 kg | 8 h | Made to order |
| MiR1350 | Heavy-duty AMR | Price on request | 1350 kg | 10 h | Made to order |
| Boston Dynamics Stretch | Mobile manipulator for truck unloading and palletizing | Price on request | 22.7 kg | 8 h | Made to order |
| Seegrid Palion Pallet Truck Series 8 | Autonomous pallet truck | Price on request | 3629 kg | no data | Made to order |
| HaiPick A3 | Case-handling ACR | Price on request | no data | 10 h | Made to order |
| Kiwibot 4.0 | Sidewalk food-delivery robot | Price on request | no data | no data | Pilots only |
| Geek+ M-series | Shelf-to-person AMR | Price on request | 300 kg | no data | Made to order |
| OTTO 100 | Compact AMR with lift | Price on request | 150 kg | no data | Made to order |
| MiR100 | Compact AMR | Price on request | 100 kg | 10 h | Made to order |
| Geek+ P800 | Shelf/pallet lifting goods-to-person AMR | Price on request | 1000 kg | 8 h | Made to order |
| Geek+ RoboShuttle RS Hyper | Tote-to-person ASRS shuttle robot | Price on request | no data | no data | Made to order |
| Hai Robotics HaiPick A42-E6S | Autonomous case-handling robot (ACR) | Price on request | 300 kg | no data | Made to order |
| Locus Origin | Collaborative order-picking AMR | Price on request | 36 kg | no data | Made to order |
| Locus Vector | Material-handling AMR | Price on request | 272 kg | no data | Made to order |
| MiR250 | Compact AMR | Price on request | 250 kg | 13 h | Made to order |
| MiR600 | Heavy-payload AMR | Price on request | 600 kg | 8.5 h | Made to order |
| MiR1200 Pallet Jack | Autonomous pallet jack | Price on request | 1200 kg | 8 h | Made to order |
| OTTO 600 | Mid-payload AMR | Price on request | 600 kg | no data | Made to order |
| OTTO 1500 | Heavy-payload AMR | Price on request | 1905 kg | 10 h | Made to order |
| Zebra Fetch100 Flex | Shelf-carrying piece-picking AMR | Price on request | 75 kg | 9 h | Made to order |
| Vecna Pivotal | Autonomous pallet jack / tugger with Pivotal software | Price on request | no data | no data | Made to order |
| ForwardX Max 2500-L | Heavy-payload lifting AMR | Price on request | 2500 kg | 7 h | Made to order |
| AGILOX ONE | Omnidirectional swarm AMR with scissor lift | Price on request | 1000 kg | no data | Made to order |
| Dexterity Mech | Dual-arm truck loading and palletizing robot | Price on request | 60 kg | no data | Pilots only |
| Third Wave Automation Forklift | Shared-autonomy forklift (autonomy kit) | Price on request | no data | no data | Made to order |
| Pudu T300 | Industrial delivery AMR | $20,990 – $21,000 | 300 kg | 6 h | On sale |
| Starship Technologies Delivery Robot | Sidewalk delivery robot | Price on request | 10 kg | 12 h | On sale |
| Ottonomy Ottobot 2.0 | Indoor/outdoor delivery robot | Price on request | no data | no data | Pilots only |
Other shortlists
Cheapest humanoid robots you can buy in 2026Humanoid robots for sale or pre-order nowChinese humanoid robots: models, prices, statusRobot dog prices 2026: from consumer to industrialRobots under $10,000Restaurant and hotel robots compared by priceCommercial cleaning robots: prices and modelsHome robots 2026: what you can actually buyRobots for education and university researchAgricultural robots: weeding, carrying, tractorsSecurity and inspection robots