| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer | Unitree, China | Unitree, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion | Bipedal | Bipedal | |
| Environment• | Indoor & outdoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks | R&D & education | R&D & education | |
| • | 7 ▲ | 2 | |
| • | no data | 2 | |
| • | no data | 7.2 | |
| • | 70 | 35 ▲ | |
| • | $90,000 | $13,500 ▲ | |
| • | $90,000 | $16,000 ▲ | |
| • | 2023 | 2024 ▲ | |
| Supply status• | Made to order | On sale | |
| • | 27 ▲ | 23 | |
| • | 178 | 132 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.