| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer | Unitree, China | Unitree, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion | Bipedal | Bipedal | |
| Environment• | Indoor | Indoor & outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks | R&D & education | R&D & education | |
| • | 2 | 7 ▲ | |
| • | 2 | no data | |
| • | 7.2 | no data | |
| • | 35 ▲ | 70 | |
| • | $13,500 ▲ | $90,000 | |
| • | $16,000 ▲ | $90,000 | |
| • | 2024 ▲ | 2023 | |
| Supply status• | On sale | Made to order | |
| • | 23 | 27 ▲ | |
| • | 132 | 178 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.