| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Unitree, China | DEEP Robotics, China | |
| Subcategory | Quadrupeds | Quadrupeds | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Quadruped | Quadruped | |
| Environment | Indoor & outdoor | Indoor & outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | R&D & education, Inspection & patrol | R&D & education | |
| • | 8 ▲ | 5 | |
| 1 | 1 | ||
| • | 13.3 ▲ | 9 | |
| • | 15 | 12 ▲ | |
| • | $1,600 | no data | |
| • | $4,500 | no data | |
| no data | no data | ||
| Supply status | On sale | On sale | |
| Ingress protection · Quadrupeds | no data | no data | |
| • | 40 | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.