| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Pudu Robotics, China | MiR, Denmark | |
| Subcategory | Warehouse AMRs | Warehouse AMRs | |
| Industry | Manufacturing & logistics | Manufacturing & logistics | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks | Moving loads, Delivery | Moving loads, Delivery | |
| • | 300 ▲ | 250 | |
| • | 6 | 13 ▲ | |
| • | 4.3 | 7.2 ▲ | |
| • | 65 ▲ | 94 | |
| • | $20,990 | no data | |
| • | $21,000 | no data | |
| no data | no data | ||
| Supply status• | On sale | Made to order | |
| no data | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.