| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer | Knightscope, USA | Knightscope, USA | |
| Subcategory | Patrol robots | Patrol robots | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Outdoor | Outdoor | |
| Deployment stage• | Serial deployment | Pilot deployments | |
| Tasks | Working near people, Inspection & patrol | Working near people, Inspection & patrol | |
| no data | no data | ||
| no data | no data | ||
| • | 4.83 | 16.1 ▲ | |
| • | 190.5 | no data | |
| no data | no data | ||
| no data | no data | ||
| • | no data | 2025 | |
| Supply status• | Made to order | Pre-order | |
| Ingress protection · Patrol robots | no data | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.