| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Unitree, China | EngineAI, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion | Bipedal | Bipedal | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks | R&D & education | R&D & education | |
| • | 2 | no data | |
| 2 | 2 | ||
| 7.2 | 7.2 | ||
| • | 35 ▲ | 40 | |
| • | $13,500 | $12,000 ▲ | |
| • | $16,000 | $12,000 ▲ | |
| 2024 | 2024 | ||
| Supply status• | On sale | Made to order | |
| • | 23 | 24 ▲ | |
| • | 132 | 138 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.