| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Unitree, China | AgiBot, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion | Bipedal | Bipedal | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | R&D & education | R&D & education, Working near people | |
| • | 2 | 3 ▲ | |
| 2 | 2 | ||
| • | 7.2 ▲ | 6.5 | |
| 35 | 35 | ||
| • | $13,500 ▲ | $24,240 | |
| • | $16,000 ▲ | $24,240 | |
| • | 2024 | 2025 ▲ | |
| Supply status | On sale | On sale | |
| • | 23 | 25 ▲ | |
| • | 132 | 131 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.