| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Dexterity, USA | Hai Robotics, China | |
| Subcategory | Case handling & unloading | Case handling & unloading | |
| Industry | Manufacturing & logistics | Manufacturing & logistics | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Indoor | Indoor | |
| Deployment stage• | Pilot deployments | Serial deployment | |
| Tasks | Moving loads | Moving loads | |
| • | 60 | 300 ▲ | |
| no data | no data | ||
| no data | no data | ||
| no data | no data | ||
| no data | no data | ||
| no data | no data | ||
| no data | no data | ||
| Supply status• | Pilots only | Made to order | |
| no data | no data | ||
| no data | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.