| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Dexmate, USA | Dobot, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion• | Wheeled | Bipedal | |
| Environment | Indoor | Indoor | |
| Deployment stage• | Serial deployment | Pilot deployments | |
| Tasks | R&D & education, Moving loads | R&D & education, Moving loads | |
| • | 7 | no data | |
| • | 10 | no data | |
| • | 4 | no data | |
| • | 135 | 66 ▲ | |
| • | $81,000 | $27,500 ▲ | |
| • | $96,000 | $79,000 ▲ | |
| 2025 | 2025 | ||
| Supply status | Made to order | Made to order | |
| • | 36 ▲ | 28 | |
| • | 171 | 153 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.