| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | DEEP Robotics, China | Unitree, China | |
| Subcategory | Quadrupeds | Quadrupeds | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Quadruped | Quadruped | |
| Environment | Outdoor | Outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | Inspection & patrol, Moving loads | Inspection & patrol, Moving loads, R&D & education | |
| • | 20 | 40 ▲ | |
| • | 2.5 | 4 ▲ | |
| • | 14.4 | 21.6 ▲ | |
| • | 56 ▲ | 60 | |
| • | no data | $76,900 | |
| • | no data | $94,999 | |
| no data | no data | ||
| Supply status | Made to order | Made to order | |
| Ingress protection · Quadrupeds | IP67 | IP67 | |
| • | no data | 64.5 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.