| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Unitree, China | Xiaomi, China | |
| Subcategory | Quadrupeds | Quadrupeds | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Quadruped | Quadruped | |
| Environment | Indoor & outdoor | Indoor & outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | R&D & education, Inspection & patrol | R&D & education | |
| • | 8 | no data | |
| • | 1 | no data | |
| • | 13.3 | no data | |
| • | 15 | no data | |
| • | $1,600 ▲ | $1,785 | |
| • | $4,500 | $1,785 ▲ | |
| • | no data | 2023 | |
| Supply status• | On sale | Made to order | |
| Ingress protection · Quadrupeds | no data | no data | |
| • | 40 | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.