| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer | Pudu Robotics, China | Pudu Robotics, China | |
| Subcategory | Service robots | Service robots | |
| Industry | Restaurants & hotels | Restaurants & hotels | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | Delivery | Delivery, Working near people | |
| • | 60 ▲ | 40 | |
| 10 | 10 | ||
| 4.3 | 4.3 | ||
| • | 60 | no data | |
| • | no data | $14,500 | |
| • | no data | $14,995 | |
| • | no data | 2019 | |
| Supply status | On sale | On sale |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.