| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer | Pudu Robotics, China | Pudu Robotics, China | |
| Subcategory | Service robots | Service robots | |
| Industry | Restaurants & hotels | Restaurants & hotels | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks | Delivery, Working near people | Delivery, Working near people | |
| 40 | 40 | ||
| 10 | 10 | ||
| • | no data | 4.3 | |
| no data | no data | ||
| • | $15,995 | $14,500 ▲ | |
| • | $16,000 | $14,995 ▲ | |
| • | no data | 2019 | |
| Supply status | On sale | On sale |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.