| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer | Knightscope, USA | Knightscope, USA | |
| Subcategory | Patrol robots | Patrol robots | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Outdoor | Outdoor | |
| Deployment stage• | Pilot deployments | Serial deployment | |
| Tasks | Working near people, Inspection & patrol | Working near people, Inspection & patrol | |
| no data | no data | ||
| no data | no data | ||
| • | 16.1 ▲ | 4.83 | |
| • | no data | 190.5 | |
| no data | no data | ||
| no data | no data | ||
| • | 2025 | no data | |
| Supply status• | Pre-order | Made to order | |
| Ingress protection · Patrol robots | no data | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.