| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Hexagon, Sweden | UBTECH, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion | Bipedal | Bipedal | |
| Environment | Indoor | Indoor | |
| Deployment stage• | Pilot deployments | Serial deployment | |
| Tasks | Moving loads, Inspection & patrol | Moving loads, Inspection & patrol | |
| 15 | 15 | ||
| • | 4 ▲ | 2 | |
| • | 8.6 | no data | |
| • | 60 ▲ | 70 | |
| • | no data | $90,000 | |
| • | no data | $160,000 | |
| 2025 | 2025 | ||
| Supply status• | Pilots only | Made to order | |
| • | 34 | 52 ▲ | |
| • | 165 | 176 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.