| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Fourier, China | AgiBot, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion | Bipedal | Bipedal | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | Working near people | Working near people, R&D & education | |
| • | 3 | no data | |
| • | 3 ▲ | 2 | |
| no data | no data | ||
| • | 71 | 69 ▲ | |
| • | $120,000 | $44,560 ▲ | |
| • | $120,000 | $44,560 ▲ | |
| 2025 | 2025 | ||
| Supply status | Made to order | Made to order | |
| • | 55 ▲ | 40 | |
| • | 165 | 169 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.