| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Cobalt, USA | Knightscope, USA | |
| Subcategory | Patrol robots | Patrol robots | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Wheeled | Wheeled | |
| Environment• | Indoor | Outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks | Working near people, Inspection & patrol | Working near people, Inspection & patrol | |
| no data | no data | ||
| • | 8 | no data | |
| • | 3.2 | 4.83 ▲ | |
| • | 68 ▲ | 190.5 | |
| • | $75,000 | no data | |
| • | $75,000 | no data | |
| • | 2017 | no data | |
| Supply status | Made to order | Made to order | |
| Ingress protection · Patrol robots | no data | no data |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.