| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Boston Dynamics, USA | ANYbotics, Switzerland | |
| Subcategory | Quadrupeds | Quadrupeds | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Quadruped | Quadruped | |
| Environment• | Indoor & outdoor | Outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | Inspection & patrol, R&D & education | Inspection & patrol | |
| • | 14 ▲ | 10 | |
| 1.5 | 1.5 | ||
| • | 5.8 ▲ | 4.7 | |
| • | 33.8 ▲ | 50 | |
| • | $75,000 | no data | |
| • | $375,000 | no data | |
| • | 2020 | no data | |
| Supply status | Made to order | Made to order | |
| Ingress protection · Quadrupeds• | IP54 | IP67 | |
| • | 61 | 89 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.