| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | Bear Robotics, USA | Pudu Robotics, China | |
| Subcategory | Service robots | Service robots | |
| Industry | Restaurants & hotels | Restaurants & hotels | |
| Locomotion | Wheeled | Wheeled | |
| Environment | Indoor | Indoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | Delivery | Delivery, Working near people | |
| 40 | 40 | ||
| • | 8 | 10 ▲ | |
| • | no data | 4.3 | |
| • | 51 | no data | |
| • | $13,990 ▲ | $14,500 | |
| • | $13,990 ▲ | $14,995 | |
| • | 2023 ▲ | 2019 | |
| Supply status | On sale | On sale |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.