| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | ANYbotics, Switzerland | Boston Dynamics, USA | |
| Subcategory | Quadrupeds | Quadrupeds | |
| Industry | Security & inspection | Security & inspection | |
| Locomotion | Quadruped | Quadruped | |
| Environment• | Outdoor | Indoor & outdoor | |
| Deployment stage | Serial deployment | Serial deployment | |
| Tasks• | Inspection & patrol | Inspection & patrol, R&D & education | |
| • | 10 | 14 ▲ | |
| 1.5 | 1.5 | ||
| • | 4.7 | 5.8 ▲ | |
| • | 50 | 33.8 ▲ | |
| • | no data | $75,000 | |
| • | no data | $375,000 | |
| • | no data | 2020 | |
| Supply status | Made to order | Made to order | |
| Ingress protection · Quadrupeds• | IP67 | IP54 | |
| • | 89 | 61 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.