| Models (up to 4) | |||
|---|---|---|---|
| Manufacturer• | AgiBot, China | Dobot, China | |
| Subcategory | Humanoids | Humanoids | |
| Industry | Humanoids & R&D | Humanoids & R&D | |
| Locomotion• | Wheeled | Bipedal | |
| Environment | Indoor | Indoor | |
| Deployment stage• | Serial deployment | Pilot deployments | |
| Tasks• | Moving loads, R&D & education | R&D & education, Moving loads | |
| no data | no data | ||
| • | 4 | no data | |
| no data | no data | ||
| • | no data | 66 | |
| • | $145,000 | $27,500 ▲ | |
| • | $145,000 | $79,000 ▲ | |
| 2025 | 2025 | ||
| Supply status | Made to order | Made to order | |
| • | 26 | 28 ▲ | |
| • | no data | 153 |
• differs · ▲ best value · click a spec to sort, “+” adds a tie-breaker level · models without data go last and are excluded from “best” · settings are saved · below the colored line: subcategory specs
Prices in US dollars from public sources. Confirm pricing in your quote.