
Four-tray cat-faced restaurant delivery robot, 10 kg per tray and 40 kg total, with lidar/RGBD navigation and elevator and door integration. Runtime 10-12 h. Weight conflicts between sources (30-60 kg) so left empty; 1.2 m/s from one reseller (another says 2 m/s).
Two-tray plus bus-tub restaurant robot, 30 kg total (10 kg per tray), 10-12 h, 0.1-1.2 m/s, 104.6 cm tall. Weight of about 72 lb is flagged 'to confirm' by the dealer.
| Pudu BellaBot | Bear Robotics Servi | |
|---|---|---|
| Price | $14,500 – $14,995 | $9,990 – $13,990 ▲ |
| Status | On sale | On sale |
| Manufacturer | Pudu Robotics (China) | Bear Robotics (USA) |
| Type | Delivery robot | Delivery and bussing robot |
| Locomotion | Wheeled | Wheeled |
| Environment | Indoor | Indoor |
| Payload | 40 kg ▲ | 30 kg |
| Runtime | 10 h | 10 h |
| Speed | 4.3 km/h | 4.3 km/h |
| Weight | no data | 32.7 kg |
| Height | 129 cm | 104.6 cm |
| Launch year | 2019 | no data |
Some specs are missing for one of the models, so the comparison is incomplete. We only compare values that are published.